Freq
|
SR
|
FEC
|
Dernier feed signalé
|
Mis à jour |
|
11476 V | 2200 | - | Gaza target shooting | 04/12/2024 |
11479 V | 2220 | - | Beirut skyline | 25/11/2024 |
11506 H | 2200 | - | Gaza target shooting | 22/11/2024 |
11506 V | 2000 | - | Gaza target shooting | 05/12/2024 |
11509 H | 2200 | - | Gaza target shooting | 22/11/2024 |
11509 V | 2000 | - | Gaza target shooting | 05/12/2024 |
11525 V | 7200 | - | Olympique Béja-US Monastir | 24/11/2024 |
11529 H | 4166 | - | US Monastir - Esperance Zarzis | 01/12/2024 |
11580 H | 5000 | - | Religious: Salat al-Jumuah Friday ... | 22/11/2024 |
11626 H | 4444 | - | Falconry | 22/11/2024 |
11647 V | 1600 | - | Beirut skyline | 25/11/2024 |
11653 V | 1600 | - | Beirut skyline | 25/11/2024 |
11674 V | 2916 | - | Abilashehar Club-Dhahra Tripoli | 13/12/2024 |
11687 H | 2222 | - | Beirut skyline | 25/11/2024 |
11691 H | 2222 | - | Beirut skyline | 25/11/2024 |
|
Eutelsat 21B à 21.5°E - Fréquences de feeds (liste indicative) |