Freq
|
SR
|
FEC
|
Last feed reported
|
Updated |
|
11459 H | 7200 | - | Shorta Baghdad-Duhok SC | 2024-12-16 |
11512 V | 2962 | - | About the Syrian puzzle | 2024-12-24 |
11564 V | 3200 | - | About the Syrian puzzle | 2024-12-28 |
11568 V | 3200 | - | About the Syrian puzzle | 2024-12-28 |
11629 V | 2500 | - | From Iraq | 2024-12-08 |
11634 V | 2500 | - | From Iraq | 2024-12-07 |
11635 H | 3500 | - | Duhok SC - Naft Al Basra SC | 2025-01-02 |
11635 V | 3500 | - | Naft Al Basra-Zawra'a Baghdad | 2024-12-05 |
11638 V | 3500 | - | Newroz SC - Hedood Baghdad | 2024-12-07 |
11639 V | 3500 | - | Mina'a Basra-Erbil | 2024-12-05 |
11642 V | 2500 | - | Al Hashid Alshaabi-Al Basra | 2024-12-16 |
11688 H | 2222 | - | About the Syrian puzzle | 2024-12-29 |
12635 V | 3500 | - | Kahraba Baghdad - Naft SC Baghdad | 2025-01-02 |
|
Eutelsat 36B at 36.0°E - Feed frequencies (indicative list) |